Over 1,000,000 CPUs benchmarked
The values for the CPUs below are determined from thousands of PerformanceTest benchmark results and are updated daily.
×Intel Xeon E3-1505M v6 @ 3.00GHz | ×Intel Xeon E5-2609 v4 @ 1.70GHz | + ADD | |
---|---|---|---|
Price | Search Online | $314.95 BUY NOW! | |
Socket Type | NA2 | FCLGA2011-3 | |
CPU Class | Server | Server | |
Clockspeed | 3.0 GHz | 1.7 GHz | |
Turbo Speed | Up to 4.0 GHz | Not Supported | |
# of Physical Cores | 4 (Threads: 8) | 8 (Threads: 8) | |
Max TDP | 45W | 85W | |
Yearly Running Cost | $8.21 | $15.51 | |
First Seen on Chart | Q1 2017 | Q3 2016 | |
# of Samples | 288 | 18 | |
Single Thread Rating | 2183 | 1043 | |
CPU Mark | 7068 | 5351 |
Intel Xeon E3-1505M v6 @ 3.00GHz | 7,068 | |
Intel Xeon E5-2609 v4 @ 1.70GHz | 5,351 | |
PassMark Software © 2008-2022 |
Intel Xeon E3-1505M v6 @ 3.00GHz | NA | |
Intel Xeon E5-2609 v4 @ 1.70GHz | 16.99 | |
PassMark Software © 2008-2022 |
Intel Xeon E3-1505M v6 @ 3.00GHz | 2,183 | |
Intel Xeon E5-2609 v4 @ 1.70GHz | 1,043 | |
PassMark Software © 2008-2022 |
Intel Xeon E3-1505M v6 @ 3.00GHz | Intel Xeon E5-2609 v4 @ 1.70GHz | |
---|---|---|
Max TDP | 45W | 85W |
Power consumption per day (kWh) | NA | NA |
Running cost per day | NA | NA |
Power consumption per year (kWh) | NA | NA |
Running cost per year | NA | NA |