Over 1,000,000 CPUs benchmarked
The values for the CPUs below are determined from thousands of PerformanceTest benchmark results and are updated daily.
×Intel Xeon E3-1535M v5 @ 2.90GHz | ×Intel Core i7-6920HQ @ 2.90GHz | + ADD | |
---|---|---|---|
Price | $6231 | $5681 | |
Socket Type | FCBGA1440 | FCBGA1440 | |
CPU Class | Laptop, Server | Laptop | |
Clockspeed | 2.9 GHz | 2.9 GHz | |
Turbo Speed | Up to 3.8 GHz | Up to 3.8 GHz | |
# of Physical Cores | 4 (Threads: 8) | 4 (Threads: 8) | |
Max TDP | 45W | 45W | |
Yearly Running Cost | $8.21 | $8.21 | |
Other | Intel HD Graphics 530 | ||
First Seen on Chart | Q4 2015 | Q1 2016 | |
# of Samples | 176 | 245 | |
Single Thread Rating(% diff. to max in group) | 2113(0.0%) | 2107(-0.3%) | |
CPU Mark(% diff. to max in group) | 7517(0.0%) | 7360(-2.1%) |
Intel Xeon E3-1535M v5 @ 2.90GHz | 7,517 | |
Intel Core i7-6920HQ @ 2.90GHz | 7,360 | |
PassMark Software © 2008-2022 |
Intel Xeon E3-1535M v5 @ 2.90GHz | 12.07 | |
Intel Core i7-6920HQ @ 2.90GHz | 12.96 | |
PassMark Software © 2008-2022 |
Intel Xeon E3-1535M v5 @ 2.90GHz | 2,113 | |
Intel Core i7-6920HQ @ 2.90GHz | 2,107 | |
PassMark Software © 2008-2022 |
Intel Xeon E3-1535M v5 @ 2.90GHz | Intel Core i7-6920HQ @ 2.90GHz | |
---|---|---|
Max TDP | 45W | 45W |
Power consumption per day (kWh) | NA | NA |
Running cost per day | NA | NA |
Power consumption per year (kWh) | NA | NA |
Running cost per year | NA | NA |