Over 1,000,000 CPUs benchmarked
The values for the CPUs below are determined from thousands of PerformanceTest benchmark results and are updated daily.
×Intel Xeon E3110 @ 3.00GHz | ×Intel Xeon X5260 @ 3.33GHz | + ADD | |
---|---|---|---|
Price | $199.951 | $521 | |
Socket Type | LGA775 | LGA771 | |
CPU Class | Server | Server | |
Clockspeed | 3.0 GHz | 3.3 GHz | |
Turbo Speed | Not Supported | Not Supported | |
# of Physical Cores | 2 (Threads: 2) | 2 (Threads: 2) | |
Max TDP | 65W | 80W | |
Yearly Running Cost | $11.86 | $14.60 | |
First Seen on Chart | Q4 2008 | Q1 2009 | |
# of Samples | 70 | 41 | |
Cross-Platform Rating | 3948 | 2204 | |
Single Thread Rating | 13313 | 13423 | |
CPU Mark | 1242 | 1188 |
Intel Xeon E3110 @ 3.00GHz | 1,242 | |
Intel Xeon X5260 @ 3.33GHz | 1,188 | |
PassMark Software © 2008-2021 |
Intel Xeon E3110 @ 3.00GHz | 6.21 | |
Intel Xeon X5260 @ 3.33GHz | 22.84 | |
PassMark Software © 2008-2021 |
Intel Xeon E3110 @ 3.00GHz | 1,331 | |
Intel Xeon X5260 @ 3.33GHz | 1,342 | |
PassMark Software © 2008-2021 |
Intel Xeon E3110 @ 3.00GHz | Intel Xeon X5260 @ 3.33GHz | |
---|---|---|
Max TDP | 65W | 80W |
Power consumption per day (kWh) | abc | abc |
Running cost per day | abc | abc |
Power consumption per year (kWh) | abc | abc |
Running cost per year | abc | abc |