Over 1,000,000 CPUs benchmarked
The values for the CPUs below are determined from thousands of PerformanceTest benchmark results and are updated daily.
×Intel Xeon E5-1607 v2 @ 3.00GHz | ×AMD Opteron 6272 | + ADD | |
---|---|---|---|
Price | $39.991 | $193.591 | |
Socket Type | LGA 2011 | G34 | |
CPU Class | Server | Server | |
Clockspeed | 3.0 GHz | 2.1 GHz | |
Turbo Speed | Not Supported | Up to 3.0 GHz | |
# of Physical Cores | 4 (Threads: 4) | 16 (in 8 physical modules) | |
Max TDP | 130W | 115W | |
Yearly Running Cost | $23.73 | $20.99 | |
First Seen on Chart | Q1 2014 | Q4 2011 | |
# of Samples | 108 | 5 | |
Cross-Platform Rating | 10472 | 12464 | |
Single Thread Rating | 1605 | 737 | |
CPU Mark | 4309 | 5146 |
Intel Xeon E5-1607 v2 @ 3.00GHz | 4,309 | |
AMD Opteron 6272 | 5,146 | |
PassMark Software © 2008-2021 |
Intel Xeon E5-1607 v2 @ 3.00GHz | 107.75 | |
AMD Opteron 6272 | 26.58 | |
PassMark Software © 2008-2021 |
Intel Xeon E5-1607 v2 @ 3.00GHz | 1,605 | |
AMD Opteron 6272 | 737 | |
PassMark Software © 2008-2021 |
Intel Xeon E5-1607 v2 @ 3.00GHz | AMD Opteron 6272 | |
---|---|---|
Max TDP | 130W | 115W |
Power consumption per day (kWh) | abc | abc |
Running cost per day | abc | abc |
Power consumption per year (kWh) | abc | abc |
Running cost per year | abc | abc |