Over 1,000,000 CPUs benchmarked
The values for the CPUs below are determined from thousands of PerformanceTest benchmark results and are updated daily.
×Intel Xeon E5-1607 v2 @ 3.00GHz | ×Intel Xeon E5430 @ 2.66GHz | + ADD | |
---|---|---|---|
Price | $39.991 | $229.951 | |
Socket Type | LGA 2011 | LGA771 | |
CPU Class | Server | Server | |
Clockspeed | 3.0 GHz | 2.7 GHz | |
Turbo Speed | Not Supported | Not Supported | |
# of Physical Cores | 4 (Threads: 4) | 4 (Threads: 4) | |
Max TDP | 130W | 80W | |
Yearly Running Cost | $23.73 | $14.60 | |
First Seen on Chart | Q1 2014 | Q1 2009 | |
# of Samples | 108 | 272 | |
Cross-Platform Rating | 10472 | 6823 | |
Single Thread Rating | 1605 | 1140 | |
CPU Mark | 4309 | 2185 |
Intel Xeon E5-1607 v2 @ 3.00GHz | 4,309 | |
Intel Xeon E5430 @ 2.66GHz | 2,185 | |
PassMark Software © 2008-2021 |
Intel Xeon E5-1607 v2 @ 3.00GHz | 107.75 | |
Intel Xeon E5430 @ 2.66GHz | 9.50 | |
PassMark Software © 2008-2021 |
Intel Xeon E5-1607 v2 @ 3.00GHz | 1,605 | |
Intel Xeon E5430 @ 2.66GHz | 1,140 | |
PassMark Software © 2008-2021 |
Intel Xeon E5-1607 v2 @ 3.00GHz | Intel Xeon E5430 @ 2.66GHz | |
---|---|---|
Max TDP | 130W | 80W |
Power consumption per day (kWh) | abc | abc |
Running cost per day | abc | abc |
Power consumption per year (kWh) | abc | abc |
Running cost per year | abc | abc |