Over 1,000,000 CPUs benchmarked
The values for the CPUs below are determined from thousands of PerformanceTest benchmark results and are updated daily.
×Intel Xeon E5-1607 @ 3.00GHz | ×Intel Xeon E5410 @ 2.33GHz | + ADD | |
---|---|---|---|
Price | $11.531 | $10.691 | |
Socket Type | LGA2011 | LGA771 | |
CPU Class | Server | Server | |
Clockspeed | 3.0 GHz | 2.3 GHz | |
Turbo Speed | Not Supported | Not Supported | |
# of Physical Cores | 4 (Threads: 4) | 4 (Threads: 4) | |
Max TDP | 130W | 80W | |
Yearly Running Cost | $23.73 | $14.60 | |
First Seen on Chart | Q3 2012 | Q1 2009 | |
# of Samples | 174 | 108 | |
Single Thread Rating(% diff. to max in group) | 1439(0.0%) | 1019(-29.2%) | |
CPU Mark(% diff. to max in group) | 3738(0.0%) | 1878(-49.8%) |
Intel Xeon E5-1607 @ 3.00GHz | 3,738 | |
Intel Xeon E5410 @ 2.33GHz | 1,878 | |
PassMark Software © 2008-2022 |
Intel Xeon E5-1607 @ 3.00GHz | 324.17 | |
Intel Xeon E5410 @ 2.33GHz | 175.68 | |
PassMark Software © 2008-2022 |
Intel Xeon E5-1607 @ 3.00GHz | 1,439 | |
Intel Xeon E5410 @ 2.33GHz | 1,019 | |
PassMark Software © 2008-2022 |
Intel Xeon E5-1607 @ 3.00GHz | Intel Xeon E5410 @ 2.33GHz | |
---|---|---|
Max TDP | 130W | 80W |
Power consumption per day (kWh) | NA | NA |
Running cost per day | NA | NA |
Power consumption per year (kWh) | NA | NA |
Running cost per year | NA | NA |