Over 1,000,000 CPUs benchmarked
The values for the CPUs below are determined from thousands of PerformanceTest benchmark results and are updated daily.
×Intel Xeon E5-1620 v3 @ 3.50GHz | ×AMD Opteron 4274 HE | + ADD | |
---|---|---|---|
Price | $78.87 BUY NOW! | $76.99 BUY NOW! | |
Socket Type | LGA2011-v3 | C32 | |
CPU Class | Server | Server | |
Clockspeed | 3.5 GHz | 2.5 GHz | |
Turbo Speed | Up to 3.6 GHz | Up to 2.8 GHz | |
# of Physical Cores | 4 (Threads: 8) | 8 (in 4 physical modules) | |
Max TDP | 140W | 65W | |
Yearly Running Cost | $25.55 | $11.86 | |
First Seen on Chart | Q3 2014 | Q2 2012 | |
# of Samples | 785 | 1 | |
Single Thread Rating | 2021 | 1060 | |
CPU Mark | 6989 | 5776 |
Intel Xeon E5-1620 v3 @ 3.50GHz | 6,989 | |
AMD Opteron 4274 HE | 5,776 | |
PassMark Software © 2008-2022 |
Intel Xeon E5-1620 v3 @ 3.50GHz | 88.61 | |
AMD Opteron 4274 HE | 75.02 | |
PassMark Software © 2008-2022 |
Intel Xeon E5-1620 v3 @ 3.50GHz | 2,021 | |
AMD Opteron 4274 HE | 1,060 | |
PassMark Software © 2008-2022 |
Intel Xeon E5-1620 v3 @ 3.50GHz | AMD Opteron 4274 HE | |
---|---|---|
Max TDP | 140W | 65W |
Power consumption per day (kWh) | NA | NA |
Running cost per day | NA | NA |
Power consumption per year (kWh) | NA | NA |
Running cost per year | NA | NA |