Over 1,000,000 CPUs benchmarked
The values for the CPUs below are determined from thousands of PerformanceTest benchmark results and are updated daily.
×Intel Xeon E5-1630 v3 @ 3.70GHz | ×Intel Xeon E3-1271 v3 @ 3.60GHz | + ADD | |
---|---|---|---|
Price | $184.991 | $2001 | |
Socket Type | LGA2011-v3 | FCLGA1150 | |
CPU Class | Server | Server | |
Clockspeed | 3.7 GHz | 3.6 GHz | |
Turbo Speed | Up to 3.8 GHz | Up to 4.0 GHz | |
# of Physical Cores | 4 (Threads: 8) | 4 (Threads: 8) | |
Max TDP | 140W | 80W | |
Yearly Running Cost | $25.55 | $14.60 | |
First Seen on Chart | Q4 2014 | Q2 2014 | |
# of Samples | 129 | 135 | |
Cross-Platform Rating | 16059 | 15209 | |
Single Thread Rating | 2143 | 2257 | |
CPU Mark | 7458 | 7308 |
Intel Xeon E5-1630 v3 @ 3.70GHz | 7,458 | |
Intel Xeon E3-1271 v3 @ 3.60GHz | 7,308 | |
PassMark Software © 2008-2021 |
Intel Xeon E5-1630 v3 @ 3.70GHz | 40.32 | |
Intel Xeon E3-1271 v3 @ 3.60GHz | 36.54 | |
PassMark Software © 2008-2021 |
Intel Xeon E5-1630 v3 @ 3.70GHz | 2,143 | |
Intel Xeon E3-1271 v3 @ 3.60GHz | 2,257 | |
PassMark Software © 2008-2021 |
Intel Xeon E5-1630 v3 @ 3.70GHz | Intel Xeon E3-1271 v3 @ 3.60GHz | |
---|---|---|
Max TDP | 140W | 80W |
Power consumption per day (kWh) | NA | NA |
Running cost per day | NA | NA |
Power consumption per year (kWh) | NA | NA |
Running cost per year | NA | NA |