Over 1,000,000 CPUs benchmarked
The values for the CPUs below are determined from thousands of PerformanceTest benchmark results and are updated daily.
×Intel Xeon E5-1650 v2 @ 3.50GHz | ×Intel Xeon E3-1535M v5 @ 2.90GHz | + ADD | |
---|---|---|---|
Price | $630 BUY NOW! | $6231 | |
Socket Type | FCLGA2011 | FCBGA1440 | |
CPU Class | Server | Laptop, Server | |
Clockspeed | 3.5 GHz | 2.9 GHz | |
Turbo Speed | Up to 3.9 GHz | Up to 3.8 GHz | |
# of Physical Cores | 6 (Threads: 12) | 4 (Threads: 8) | |
Max TDP | 130W | 45W | |
Yearly Running Cost | $23.73 | $8.21 | |
First Seen on Chart | Q2 2013 | Q4 2015 | |
# of Samples | 588 | 146 | |
Cross-Platform Rating | 19875 | 14808 | |
Single Thread Rating | 1962 | 2079 | |
CPU Mark | 9151 | 7464 |
Intel Xeon E5-1650 v2 @ 3.50GHz | 9,151 | |
Intel Xeon E3-1535M v5 @ 2.90GHz | 7,464 | |
PassMark Software © 2008-2021 |
Intel Xeon E5-1650 v2 @ 3.50GHz | 14.53 | |
Intel Xeon E3-1535M v5 @ 2.90GHz | 11.98 | |
PassMark Software © 2008-2021 |
Intel Xeon E5-1650 v2 @ 3.50GHz | 1,962 | |
Intel Xeon E3-1535M v5 @ 2.90GHz | 2,079 | |
PassMark Software © 2008-2021 |
Intel Xeon E5-1650 v2 @ 3.50GHz | Intel Xeon E3-1535M v5 @ 2.90GHz | |
---|---|---|
Max TDP | 130W | 45W |
Power consumption per day (kWh) | NA | NA |
Running cost per day | NA | NA |
Power consumption per year (kWh) | NA | NA |
Running cost per year | NA | NA |