Over 1,000,000 CPUs benchmarked
The values for the CPUs below are determined from thousands of PerformanceTest benchmark results and are updated daily.
×Intel Xeon E5-1650 v2 @ 3.50GHz | ×Intel Xeon E5-2440 v2 @ 1.90GHz | + ADD | |
---|---|---|---|
Price | $6301 | $4991 | |
Socket Type | FCLGA2011 | LGA 1356 | |
CPU Class | Server | Server | |
Clockspeed | 3.5 GHz | 1.9 GHz | |
Turbo Speed | Up to 3.9 GHz | Up to 2.4 GHz | |
# of Physical Cores | 6 (Threads: 12) | 8 (Threads: 16) | |
Max TDP | 130W | 95W | |
Yearly Running Cost | $23.73 | $17.34 | |
First Seen on Chart | Q2 2013 | Q4 2014 | |
# of Samples | 572 | 2 | |
Cross-Platform Rating | 19831 | 0 | |
Single Thread Rating | 1949 | 962 | |
CPU Mark | 9093 | 6927 |
Intel Xeon E5-1650 v2 @ 3.50GHz | 9,093 | |
Intel Xeon E5-2440 v2 @ 1.90GHz | 6,927 | |
PassMark Software © 2008-2021 |
Intel Xeon E5-1650 v2 @ 3.50GHz | 14.43 | |
Intel Xeon E5-2440 v2 @ 1.90GHz | 13.88 | |
PassMark Software © 2008-2021 |
Intel Xeon E5-1650 v2 @ 3.50GHz | 1,949 | |
Intel Xeon E5-2440 v2 @ 1.90GHz | 962 | |
PassMark Software © 2008-2021 |
Intel Xeon E5-1650 v2 @ 3.50GHz | Intel Xeon E5-2440 v2 @ 1.90GHz | |
---|---|---|
Max TDP | 130W | 95W |
Power consumption per day (kWh) | abc | abc |
Running cost per day | abc | abc |
Power consumption per year (kWh) | abc | abc |
Running cost per year | abc | abc |