Over 1,000,000 CPUs benchmarked
The values for the CPUs below are determined from thousands of PerformanceTest benchmark results and are updated daily.
×Intel Xeon E5-1650 v2 @ 3.50GHz | ×Intel Xeon W-2125 @ 4.00GHz | + ADD | |
---|---|---|---|
Price | $6301 | $749.98 BUY NOW! | |
Socket Type | FCLGA2011 | FCLGA2066 | |
CPU Class | Server | Server | |
Clockspeed | 3.5 GHz | 4.0 GHz | |
Turbo Speed | Up to 3.9 GHz | Up to 4.5 GHz | |
# of Physical Cores | 6 (Threads: 12) | 4 (Threads: 8) | |
Max TDP | 130W | 120W | |
Yearly Running Cost | $23.73 | $21.90 | |
First Seen on Chart | Q2 2013 | Q4 2017 | |
# of Samples | 573 | 119 | |
Cross-Platform Rating | 19852 | 18968 | |
Single Thread Rating | 1951 | 2666 | |
CPU Mark | 9099 | 10189 |
Intel Xeon E5-1650 v2 @ 3.50GHz | 9,099 | |
Intel Xeon W-2125 @ 4.00GHz | 10,189 | |
PassMark Software © 2008-2021 |
Intel Xeon E5-1650 v2 @ 3.50GHz | 14.44 | |
Intel Xeon W-2125 @ 4.00GHz | 13.59 | |
PassMark Software © 2008-2021 |
Intel Xeon E5-1650 v2 @ 3.50GHz | 1,951 | |
Intel Xeon W-2125 @ 4.00GHz | 2,666 | |
PassMark Software © 2008-2021 |
Intel Xeon E5-1650 v2 @ 3.50GHz | Intel Xeon W-2125 @ 4.00GHz | |
---|---|---|
Max TDP | 130W | 120W |
Power consumption per day (kWh) | abc | abc |
Running cost per day | abc | abc |
Power consumption per year (kWh) | abc | abc |
Running cost per year | abc | abc |