Over 1,000,000 CPUs benchmarked
The values for the CPUs below are determined from thousands of PerformanceTest benchmark results and are updated daily.
×Intel Xeon E5-1680 v3 @ 3.20GHz | ×Intel Xeon E-2278GE @ 3.30GHz | + ADD | |
---|---|---|---|
Price | $589.991 | $4941 | |
Socket Type | LGA2011-v3 | FCLGA1151-2 | |
CPU Class | Server | Server | |
Clockspeed | 3.2 GHz | 3.3 GHz | |
Turbo Speed | Up to 3.8 GHz | Up to 4.7 GHz | |
# of Physical Cores | 8 (Threads: 16) | 8 (Threads: 16) | |
Max TDP | 140W | 80W | |
Yearly Running Cost | $25.55 | $14.60 | |
First Seen on Chart | Q1 2015 | Q2 2020 | |
# of Samples | 45 | 2 | |
Single Thread Rating(% diff. to max in group) | 2127(-19.4%) | 2639(0.0%) | |
CPU Mark(% diff. to max in group) | 13214(-13.4%) | 15252(0.0%) |
Intel Xeon E5-1680 v3 @ 3.20GHz | 13,214 | |
Intel Xeon E-2278GE @ 3.30GHz | 15,252 | |
PassMark Software © 2008-2022 |
Intel Xeon E5-1680 v3 @ 3.20GHz | 22.40 | |
Intel Xeon E-2278GE @ 3.30GHz | 30.88 | |
PassMark Software © 2008-2022 |
Intel Xeon E5-1680 v3 @ 3.20GHz | 2,127 | |
Intel Xeon E-2278GE @ 3.30GHz | 2,639 | |
PassMark Software © 2008-2022 |
Intel Xeon E5-1680 v3 @ 3.20GHz | Intel Xeon E-2278GE @ 3.30GHz | |
---|---|---|
Max TDP | 140W | 80W |
Power consumption per day (kWh) | NA | NA |
Running cost per day | NA | NA |
Power consumption per year (kWh) | NA | NA |
Running cost per year | NA | NA |