Over 1,000,000 CPUs benchmarked
The values for the CPUs below are determined from thousands of PerformanceTest benchmark results and are updated daily.
×Intel Xeon E5-1680 v3 @ 3.20GHz | ×Intel Xeon Silver 4110 @ 2.10GHz | + ADD | |
---|---|---|---|
Price | $589.991 | $510 BUY NOW! | |
Socket Type | LGA2011-v3 | FCLGA3647 | |
CPU Class | Server | Server | |
Clockspeed | 3.2 GHz | 2.1 GHz | |
Turbo Speed | Up to 3.8 GHz | Up to 3.0 GHz | |
# of Physical Cores | 8 (Threads: 16) | 8 (Threads: 16) | |
Max TDP | 140W | 85W | |
Yearly Running Cost | $25.55 | $15.51 | |
First Seen on Chart | Q1 2015 | Q4 2017 | |
# of Samples | 45 | 45 | |
Single Thread Rating | 2127 | 1589 | |
CPU Mark | 13214 | 10195 |
Intel Xeon E5-1680 v3 @ 3.20GHz | 13,214 | |
Intel Xeon Silver 4110 @ 2.10GHz | 10,195 | |
PassMark Software © 2008-2022 |
Intel Xeon E5-1680 v3 @ 3.20GHz | 22.40 | |
Intel Xeon Silver 4110 @ 2.10GHz | 19.99 | |
PassMark Software © 2008-2022 |
Intel Xeon E5-1680 v3 @ 3.20GHz | 2,127 | |
Intel Xeon Silver 4110 @ 2.10GHz | 1,589 | |
PassMark Software © 2008-2022 |
Intel Xeon E5-1680 v3 @ 3.20GHz | Intel Xeon Silver 4110 @ 2.10GHz | |
---|---|---|
Max TDP | 140W | 85W |
Power consumption per day (kWh) | NA | NA |
Running cost per day | NA | NA |
Power consumption per year (kWh) | NA | NA |
Running cost per year | NA | NA |