Over 1,000,000 CPUs benchmarked
The values for the CPUs below are determined from thousands of PerformanceTest benchmark results and are updated daily.
×Intel Xeon E5-2403 @ 1.80GHz | ×Intel Xeon E3-1275 v3 @ 3.50GHz | + ADD | |
---|---|---|---|
Price | $242.21 | $169.991 | |
Socket Type | LGA 1356 | LGA1150 | |
CPU Class | Server | Server | |
Clockspeed | 1.8 GHz | 3.5 GHz | |
Turbo Speed | Not Supported | Up to 3.9 GHz | |
# of Physical Cores | 4 (Threads: 4) | 4 (Threads: 8) | |
Max TDP | 80W | 95W | |
Yearly Running Cost | $14.60 | $17.34 | |
First Seen on Chart | Q1 2012 | Q2 2013 | |
# of Samples | 7 | 58 | |
Cross-Platform Rating | 0 | 14930 | |
Single Thread Rating | 731 | 2237 | |
CPU Mark | 2464 | 6899 |
Intel Xeon E5-2403 @ 1.80GHz | 2,464 | |
Intel Xeon E3-1275 v3 @ 3.50GHz | 6,899 | |
PassMark Software © 2008-2021 |
Intel Xeon E5-2403 @ 1.80GHz | 10.17 | |
Intel Xeon E3-1275 v3 @ 3.50GHz | 40.58 | |
PassMark Software © 2008-2021 |
Intel Xeon E5-2403 @ 1.80GHz | 731 | |
Intel Xeon E3-1275 v3 @ 3.50GHz | 2,237 | |
PassMark Software © 2008-2021 |
Intel Xeon E5-2403 @ 1.80GHz | Intel Xeon E3-1275 v3 @ 3.50GHz | |
---|---|---|
Max TDP | 80W | 95W |
Power consumption per day (kWh) | abc | abc |
Running cost per day | abc | abc |
Power consumption per year (kWh) | abc | abc |
Running cost per year | abc | abc |