Over 1,000,000 CPUs benchmarked
The values for the CPUs below are determined from thousands of PerformanceTest benchmark results and are updated daily.
×Intel Xeon E5-2407 @ 2.20GHz | ×Intel Xeon E-2104G @ 3.20GHz | + ADD | |
---|---|---|---|
Price | $325.03 BUY NOW! | $5101 | |
Socket Type | LGA 1356 | FCLGA1151-2 | |
CPU Class | Server | Server | |
Clockspeed | 2.2 GHz | 3.2 GHz | |
Turbo Speed | Not Supported | Not Supported | |
# of Physical Cores | 4 (Threads: 4) | 4 (Threads: 4) | |
Max TDP | 80W | 65W | |
Yearly Running Cost | $14.60 | $11.86 | |
First Seen on Chart | Q1 2012 | Q4 2018 | |
# of Samples | 19 | 3 | |
Single Thread Rating(% diff. to max in group) | 900(-54.1%) | 1963(0.0%) | |
CPU Mark(% diff. to max in group) | 2698(-55.5%) | 6057(0.0%) |
Intel Xeon E5-2407 @ 2.20GHz | 2,698 | |
Intel Xeon E-2104G @ 3.20GHz | 6,057 | |
PassMark Software © 2008-2022 |
Intel Xeon E5-2407 @ 2.20GHz | 8.30 | |
Intel Xeon E-2104G @ 3.20GHz | 11.88 | |
PassMark Software © 2008-2022 |
Intel Xeon E5-2407 @ 2.20GHz | 900 | |
Intel Xeon E-2104G @ 3.20GHz | 1,963 | |
PassMark Software © 2008-2022 |
Intel Xeon E5-2407 @ 2.20GHz | Intel Xeon E-2104G @ 3.20GHz | |
---|---|---|
Max TDP | 80W | 65W |
Power consumption per day (kWh) | NA | NA |
Running cost per day | NA | NA |
Power consumption per year (kWh) | NA | NA |
Running cost per year | NA | NA |