Over 1,000,000 CPUs benchmarked
The values for the CPUs below are determined from thousands of PerformanceTest benchmark results and are updated daily.
×Intel Xeon E5-2407 @ 2.20GHz | ×Intel Xeon E5-1603 @ 2.80GHz | + ADD | |
---|---|---|---|
Price | $325.03 BUY NOW! | $341 | |
Socket Type | LGA 1356 | LGA2011 | |
CPU Class | Server | Server | |
Clockspeed | 2.2 GHz | 2.8 GHz | |
Turbo Speed | Not Supported | Not Supported | |
# of Physical Cores | 4 (Threads: 4) | 4 (Threads: 4) | |
Max TDP | 80W | 130W | |
Yearly Running Cost | $14.60 | $23.73 | |
First Seen on Chart | Q1 2012 | Q2 2012 | |
# of Samples | 19 | 276 | |
Single Thread Rating | 900 | 1337 | |
CPU Mark | 2698 | 3457 |
Intel Xeon E5-2407 @ 2.20GHz | 2,698 | |
Intel Xeon E5-1603 @ 2.80GHz | 3,457 | |
PassMark Software © 2008-2022 |
Intel Xeon E5-2407 @ 2.20GHz | 8.30 | |
Intel Xeon E5-1603 @ 2.80GHz | 101.67 | |
PassMark Software © 2008-2022 |
Intel Xeon E5-2407 @ 2.20GHz | 900 | |
Intel Xeon E5-1603 @ 2.80GHz | 1,337 | |
PassMark Software © 2008-2022 |
Intel Xeon E5-2407 @ 2.20GHz | Intel Xeon E5-1603 @ 2.80GHz | |
---|---|---|
Max TDP | 80W | 130W |
Power consumption per day (kWh) | NA | NA |
Running cost per day | NA | NA |
Power consumption per year (kWh) | NA | NA |
Running cost per year | NA | NA |