Over 1,000,000 CPUs benchmarked
The values for the CPUs below are determined from thousands of PerformanceTest benchmark results and are updated daily.
×Intel Xeon E5-2420 v2 @ 2.20GHz | ×Intel Xeon E5-2670 @ 2.60GHz | + ADD | |
---|---|---|---|
Price | $139.95 BUY NOW! | $317.47 BUY NOW! | |
Socket Type | FCLGA1356 | LGA2011 | |
CPU Class | Server | Server | |
Clockspeed | 2.2 GHz | 2.6 GHz | |
Turbo Speed | Up to 2.7 GHz | Up to 3.3 GHz | |
# of Physical Cores | 6 (Threads: 12) | 8 (Threads: 16) | |
Max TDP | 80W | 115W | |
Yearly Running Cost | $14.60 | $20.99 | |
First Seen on Chart | Q2 2014 | Q1 2012 | |
# of Samples | 39 | 637 | |
Cross-Platform Rating | 15286 | 20809 | |
Single Thread Rating | 1364 | 1457 | |
CPU Mark | 6474 | 8943 |
Intel Xeon E5-2420 v2 @ 2.20GHz | 6,474 | |
Intel Xeon E5-2670 @ 2.60GHz | 8,943 | |
PassMark Software © 2008-2021 |
Intel Xeon E5-2420 v2 @ 2.20GHz | 46.26 | |
Intel Xeon E5-2670 @ 2.60GHz | 28.17 | |
PassMark Software © 2008-2021 |
Intel Xeon E5-2420 v2 @ 2.20GHz | 1,364 | |
Intel Xeon E5-2670 @ 2.60GHz | 1,457 | |
PassMark Software © 2008-2021 |
Intel Xeon E5-2420 v2 @ 2.20GHz | Intel Xeon E5-2670 @ 2.60GHz | |
---|---|---|
Max TDP | 80W | 115W |
Power consumption per day (kWh) | abc | abc |
Running cost per day | abc | abc |
Power consumption per year (kWh) | abc | abc |
Running cost per year | abc | abc |