Over 1,000,000 CPUs benchmarked
The values for the CPUs below are determined from thousands of PerformanceTest benchmark results and are updated daily.
×Intel Xeon E5-2420 @ 1.90GHz | ×Intel Xeon D-1531 @ 2.20GHz | + ADD | |
---|---|---|---|
Price | $148 BUY NOW! | $3481 | |
Socket Type | LGA1356 | FCBGA1667 | |
CPU Class | Server | Server | |
Clockspeed | 1.9 GHz | 2.2 GHz | |
Turbo Speed | Up to 2.4 GHz | Up to 2.7 GHz | |
# of Physical Cores | 6 (Threads: 12) | 6 (Threads: 12) | |
Max TDP | 95W | 45W | |
Yearly Running Cost | $17.34 | $8.21 | |
Other | |||
First Seen on Chart | Q2 2012 | Q4 2017 | |
# of Samples | 58 | 6 | |
Single Thread Rating(% diff. to max in group) | 1110(-22.0%) | 1424(0.0%) | |
CPU Mark(% diff. to max in group) | 5149(-30.9%) | 7447(0.0%) |
Intel Xeon E5-2420 @ 1.90GHz | 5,149 | |
Intel Xeon D-1531 @ 2.20GHz | 7,447 | |
PassMark Software © 2008-2022 |
Intel Xeon E5-2420 @ 1.90GHz | 34.79 | |
Intel Xeon D-1531 @ 2.20GHz | 21.40 | |
PassMark Software © 2008-2022 |
Intel Xeon E5-2420 @ 1.90GHz | 1,110 | |
Intel Xeon D-1531 @ 2.20GHz | 1,424 | |
PassMark Software © 2008-2022 |
Intel Xeon E5-2420 @ 1.90GHz | Intel Xeon D-1531 @ 2.20GHz | |
---|---|---|
Max TDP | 95W | 45W |
Power consumption per day (kWh) | NA | NA |
Running cost per day | NA | NA |
Power consumption per year (kWh) | NA | NA |
Running cost per year | NA | NA |