Over 1,000,000 CPUs benchmarked
The values for the CPUs below are determined from thousands of PerformanceTest benchmark results and are updated daily.
×Intel Xeon E5-2420 @ 1.90GHz | ×Intel Xeon E3-1535M v6 @ 3.10GHz | + ADD | |
---|---|---|---|
Price | $380.01 BUY NOW! | $6231 | |
Socket Type | LGA1356 | FCBGA1440 | |
CPU Class | Server | Laptop, Server | |
Clockspeed | 1.9 GHz | 3.1 GHz | |
Turbo Speed | Up to 2.4 GHz | Up to 4.2 GHz | |
# of Physical Cores | 6 (Threads: 12) | 4 (Threads: 8) | |
Max TDP | 95W | 35W | |
Yearly Running Cost | $17.34 | $6.39 | |
First Seen on Chart | Q2 2012 | Q2 2017 | |
# of Samples | 33 | 183 | |
Cross-Platform Rating | 11999 | 16926 | |
Single Thread Rating | 1118 | 2425 | |
CPU Mark | 5165 | 8432 |
Intel Xeon E5-2420 @ 1.90GHz | 5,165 | |
Intel Xeon E3-1535M v6 @ 3.10GHz | 8,432 | |
PassMark Software © 2008-2021 |
Intel Xeon E5-2420 @ 1.90GHz | 13.59 | |
Intel Xeon E3-1535M v6 @ 3.10GHz | 13.53 | |
PassMark Software © 2008-2021 |
Intel Xeon E5-2420 @ 1.90GHz | 1,118 | |
Intel Xeon E3-1535M v6 @ 3.10GHz | 2,425 | |
PassMark Software © 2008-2021 |
Intel Xeon E5-2420 @ 1.90GHz | Intel Xeon E3-1535M v6 @ 3.10GHz | |
---|---|---|
Max TDP | 95W | 35W |
Power consumption per day (kWh) | NA | NA |
Running cost per day | NA | NA |
Power consumption per year (kWh) | NA | NA |
Running cost per year | NA | NA |