Over 1,000,000 CPUs benchmarked
The values for the CPUs below are determined from thousands of PerformanceTest benchmark results and are updated daily.
×Intel Xeon E5-2430 v2 @ 2.50GHz | ×Intel Xeon E-2136 @ 3.30GHz | + ADD | |
---|---|---|---|
Price | $199.991 | $304.99 BUY NOW! | |
Socket Type | LGA 1356 | FCLGA1151-2 | |
CPU Class | Server | Server | |
Clockspeed | 2.5 GHz | 3.3 GHz | |
Turbo Speed | Up to 3.0 GHz | Up to 4.5 GHz | |
# of Physical Cores | 6 (Threads: 12) | 6 (Threads: 12) | |
Max TDP | 80W | 80W | |
Yearly Running Cost | $14.60 | $14.60 | |
First Seen on Chart | Q2 2014 | Q4 2018 | |
# of Samples | 11 | 28 | |
Cross-Platform Rating | 0 | 26812 | |
Single Thread Rating | 1439 | 2713 | |
CPU Mark | 7319 | 13506 |
Intel Xeon E5-2430 v2 @ 2.50GHz | 7,319 | |
Intel Xeon E-2136 @ 3.30GHz | 13,506 | |
PassMark Software © 2008-2021 |
Intel Xeon E5-2430 v2 @ 2.50GHz | 36.60 | |
Intel Xeon E-2136 @ 3.30GHz | 44.28 | |
PassMark Software © 2008-2021 |
Intel Xeon E5-2430 v2 @ 2.50GHz | 1,439 | |
Intel Xeon E-2136 @ 3.30GHz | 2,713 | |
PassMark Software © 2008-2021 |
Intel Xeon E5-2430 v2 @ 2.50GHz | Intel Xeon E-2136 @ 3.30GHz | |
---|---|---|
Max TDP | 80W | 80W |
Power consumption per day (kWh) | NA | NA |
Running cost per day | NA | NA |
Power consumption per year (kWh) | NA | NA |
Running cost per year | NA | NA |