Over 1,000,000 CPUs benchmarked
The values for the CPUs below are determined from thousands of PerformanceTest benchmark results and are updated daily.
×Intel Xeon E5-2440 v2 @ 1.90GHz | ×Intel Xeon W-2135 @ 3.70GHz | + ADD | |
---|---|---|---|
Price | $4991 | $1007.71 | |
Socket Type | LGA 1356 | FCLGA2066 | |
CPU Class | Server | Server | |
Clockspeed | 1.9 GHz | 3.7 GHz | |
Turbo Speed | Up to 2.4 GHz | Up to 4.5 GHz | |
# of Physical Cores | 8 (Threads: 16) | 6 (Threads: 12) | |
Max TDP | 95W | 140W | |
Yearly Running Cost | $17.34 | $25.55 | |
First Seen on Chart | Q4 2014 | Q4 2017 | |
# of Samples | 2 | 66 | |
Cross-Platform Rating | 0 | 26429 | |
Single Thread Rating | 962 | 2592 | |
CPU Mark | 6927 | 14038 |
Intel Xeon E5-2440 v2 @ 1.90GHz | 6,927 | |
Intel Xeon W-2135 @ 3.70GHz | 14,038 | |
PassMark Software © 2008-2021 |
Intel Xeon E5-2440 v2 @ 1.90GHz | 13.88 | |
Intel Xeon W-2135 @ 3.70GHz | 13.93 | |
PassMark Software © 2008-2021 |
Intel Xeon E5-2440 v2 @ 1.90GHz | 962 | |
Intel Xeon W-2135 @ 3.70GHz | 2,592 | |
PassMark Software © 2008-2021 |
Intel Xeon E5-2440 v2 @ 1.90GHz | Intel Xeon W-2135 @ 3.70GHz | |
---|---|---|
Max TDP | 95W | 140W |
Power consumption per day (kWh) | NA | NA |
Running cost per day | NA | NA |
Power consumption per year (kWh) | NA | NA |
Running cost per year | NA | NA |