Over 1,000,000 CPUs benchmarked
The values for the CPUs below are determined from thousands of PerformanceTest benchmark results and are updated daily.
×Intel Xeon E5-2440 @ 2.40GHz | ×AMD Opteron 6282 SE | + ADD | |
---|---|---|---|
Price | $741 BUY NOW! | $630.11 | |
Socket Type | LGA 1356 | NA2 | |
CPU Class | Server | Server | |
Clockspeed | 2.4 GHz | 2.6 GHz | |
Turbo Speed | Up to 2.7 GHz | Up to 3.0 GHz | |
# of Physical Cores | 6 (Threads: 12) | 16 (in 16 physical modules) | |
Max TDP | 95W | 140W | |
Yearly Running Cost | $17.34 | $25.55 | |
First Seen on Chart | Q1 2014 | Q1 2013 | |
# of Samples | 11 | 2 | |
Cross-Platform Rating | 12198 | 0 | |
Single Thread Rating | 1299 | 953 | |
CPU Mark | 5766 | 6385 |
Intel Xeon E5-2440 @ 2.40GHz | 5,766 | |
AMD Opteron 6282 SE | 6,385 | |
PassMark Software © 2008-2021 |
Intel Xeon E5-2440 @ 2.40GHz | 7.78 | |
AMD Opteron 6282 SE | 10.13 | |
PassMark Software © 2008-2021 |
Intel Xeon E5-2440 @ 2.40GHz | 1,299 | |
AMD Opteron 6282 SE | 953 | |
PassMark Software © 2008-2021 |
Intel Xeon E5-2440 @ 2.40GHz | AMD Opteron 6282 SE | |
---|---|---|
Max TDP | 95W | 140W |
Power consumption per day (kWh) | NA | NA |
Running cost per day | NA | NA |
Power consumption per year (kWh) | NA | NA |
Running cost per year | NA | NA |