Over 1,000,000 CPUs benchmarked
The values for the CPUs below are determined from thousands of PerformanceTest benchmark results and are updated daily.
×Intel Xeon E5-2450 v2 @ 2.50GHz | ×Intel Xeon W-2140B @ 3.20GHz | + ADD | |
---|---|---|---|
Price | $295.95 BUY NOW! | Search Online | |
Socket Type | LGA 1356 | FCLGA2066 | |
CPU Class | Server | Server | |
Clockspeed | 2.5 GHz | 3.2 GHz | |
Turbo Speed | Up to 3.3 GHz | Up to 4.2 GHz | |
# of Physical Cores | 8 (Threads: 16) | 8 (Threads: 16) | |
Max TDP | 95W | NA2 | |
Yearly Running Cost | $17.34 | NA | |
Other | |||
First Seen on Chart | Q3 2017 | Q1 2018 | |
# of Samples | 1 | 65 | |
Single Thread Rating(% diff. to max in group) | 1749(-31.9%) | 2570(0.0%) | |
CPU Mark(% diff. to max in group) | 9795(-44.1%) | 17527(0.0%) |
Intel Xeon E5-2450 v2 @ 2.50GHz | 9,795 | |
Intel Xeon W-2140B @ 3.20GHz | 17,527 | |
PassMark Software © 2008-2022 |
Intel Xeon E5-2450 v2 @ 2.50GHz | 33.10 | |
Intel Xeon W-2140B @ 3.20GHz | NA | |
PassMark Software © 2008-2022 |
Intel Xeon E5-2450 v2 @ 2.50GHz | 1,749 | |
Intel Xeon W-2140B @ 3.20GHz | 2,570 | |
PassMark Software © 2008-2022 |
Intel Xeon E5-2450 v2 @ 2.50GHz | Intel Xeon W-2140B @ 3.20GHz | |
---|---|---|
Max TDP | 95W | NA |
Power consumption per day (kWh) | NA | NA |
Running cost per day | NA | NA |
Power consumption per year (kWh) | NA | NA |
Running cost per year | NA | NA |