Over 1,000,000 CPUs benchmarked
The values for the CPUs below are determined from thousands of PerformanceTest benchmark results and are updated daily.
×Intel Xeon E5-2470 @ 2.30GHz | ×AMD Opteron 6344 | + ADD | |
---|---|---|---|
Price | $93.551 | $3791 | |
Socket Type | LGA 1356 | NA2 | |
CPU Class | Server | Server | |
Clockspeed | 2.3 GHz | 2.6 GHz | |
Turbo Speed | Up to 3.1 GHz | Up to 3.2 GHz | |
# of Physical Cores | 8 (Threads: 16) | 12 (in 6 physical modules) | |
Max TDP | 95W | 115W | |
Yearly Running Cost | $17.34 | $20.99 | |
First Seen on Chart | Q2 2013 | Q2 2013 | |
# of Samples | 15 | 1 | |
Cross-Platform Rating | 19557 | 0 | |
Single Thread Rating | 1404 | 1231 | |
CPU Mark | 8041 | 6069 |
Intel Xeon E5-2470 @ 2.30GHz | 8,041 | |
AMD Opteron 6344 | 6,069 | |
PassMark Software © 2008-2021 |
Intel Xeon E5-2470 @ 2.30GHz | 85.95 | |
AMD Opteron 6344 | 16.01 | |
PassMark Software © 2008-2021 |
Intel Xeon E5-2470 @ 2.30GHz | 1,404 | |
AMD Opteron 6344 | 1,231 | |
PassMark Software © 2008-2021 |
Intel Xeon E5-2470 @ 2.30GHz | AMD Opteron 6344 | |
---|---|---|
Max TDP | 95W | 115W |
Power consumption per day (kWh) | abc | abc |
Running cost per day | abc | abc |
Power consumption per year (kWh) | abc | abc |
Running cost per year | abc | abc |