Over 1,000,000 CPUs benchmarked
The values for the CPUs below are determined from thousands of PerformanceTest benchmark results and are updated daily.
×Intel Xeon E5-2470 @ 2.30GHz | ×Intel Xeon E5-2640 v2 @ 2.00GHz | + ADD | |
---|---|---|---|
Price | $93.551 | $193.95 BUY NOW! | |
Socket Type | LGA 1356 | LGA 2011 | |
CPU Class | Server | Server | |
Clockspeed | 2.3 GHz | 2.0 GHz | |
Turbo Speed | Up to 3.1 GHz | Up to 2.5 GHz | |
# of Physical Cores | 8 (Threads: 16) | 8 (Threads: 16) | |
Max TDP | 95W | 95W | |
Yearly Running Cost | $17.34 | $17.34 | |
First Seen on Chart | Q2 2013 | Q1 2014 | |
# of Samples | 15 | 23 | |
Cross-Platform Rating | 19557 | 19012 | |
Single Thread Rating | 1404 | 1265 | |
CPU Mark | 8041 | 7757 |
Intel Xeon E5-2470 @ 2.30GHz | 8,041 | |
Intel Xeon E5-2640 v2 @ 2.00GHz | 7,757 | |
PassMark Software © 2008-2021 |
Intel Xeon E5-2470 @ 2.30GHz | 85.95 | |
Intel Xeon E5-2640 v2 @ 2.00GHz | 40.00 | |
PassMark Software © 2008-2021 |
Intel Xeon E5-2470 @ 2.30GHz | 1,404 | |
Intel Xeon E5-2640 v2 @ 2.00GHz | 1,265 | |
PassMark Software © 2008-2021 |
Intel Xeon E5-2470 @ 2.30GHz | Intel Xeon E5-2640 v2 @ 2.00GHz | |
---|---|---|
Max TDP | 95W | 95W |
Power consumption per day (kWh) | abc | abc |
Running cost per day | abc | abc |
Power consumption per year (kWh) | abc | abc |
Running cost per year | abc | abc |