Over 1,000,000 CPUs benchmarked
The values for the CPUs below are determined from thousands of PerformanceTest benchmark results and are updated daily.
×Intel Xeon E5-2470 @ 2.30GHz | ×Intel Xeon E5-2650 v2 @ 2.60GHz | + ADD | |
---|---|---|---|
Price | $93.551 | $150 BUY NOW! | |
Socket Type | LGA 1356 | FCLGA2011 | |
CPU Class | Server | Server | |
Clockspeed | 2.3 GHz | 2.6 GHz | |
Turbo Speed | Up to 3.1 GHz | Up to 3.4 GHz | |
# of Physical Cores | 8 (Threads: 16) | 8 (Threads: 16) | |
Max TDP | 95W | 95W | |
Yearly Running Cost | $17.34 | $17.34 | |
First Seen on Chart | Q2 2013 | Q2 2013 | |
# of Samples | 15 | 247 | |
Cross-Platform Rating | 19557 | 23949 | |
Single Thread Rating | 1404 | 1679 | |
CPU Mark | 8041 | 9971 |
Intel Xeon E5-2470 @ 2.30GHz | 8,041 | |
Intel Xeon E5-2650 v2 @ 2.60GHz | 9,971 | |
PassMark Software © 2008-2021 |
Intel Xeon E5-2470 @ 2.30GHz | 85.95 | |
Intel Xeon E5-2650 v2 @ 2.60GHz | 66.47 | |
PassMark Software © 2008-2021 |
Intel Xeon E5-2470 @ 2.30GHz | 1,404 | |
Intel Xeon E5-2650 v2 @ 2.60GHz | 1,679 | |
PassMark Software © 2008-2021 |
Intel Xeon E5-2470 @ 2.30GHz | Intel Xeon E5-2650 v2 @ 2.60GHz | |
---|---|---|
Max TDP | 95W | 95W |
Power consumption per day (kWh) | abc | abc |
Running cost per day | abc | abc |
Power consumption per year (kWh) | abc | abc |
Running cost per year | abc | abc |