Over 1,000,000 CPUs benchmarked
The values for the CPUs below are determined from thousands of PerformanceTest benchmark results and are updated daily.
×Intel Xeon E5-2470 @ 2.30GHz | ×Intel Xeon X5675 @ 3.07GHz | + ADD | |
---|---|---|---|
Price | $93.551 | $85 BUY NOW! | |
Socket Type | LGA 1356 | LGA1366 | |
CPU Class | Server | Server | |
Clockspeed | 2.3 GHz | 3.1 GHz | |
Turbo Speed | Up to 3.1 GHz | Up to 3.5 GHz | |
# of Physical Cores | 8 (Threads: 16) | 6 (Threads: 12) | |
Max TDP | 95W | 95W | |
Yearly Running Cost | $17.34 | $17.34 | |
First Seen on Chart | Q2 2013 | Q1 2011 | |
# of Samples | 15 | 250 | |
Cross-Platform Rating | 19557 | 14763 | |
Single Thread Rating | 1404 | 1469 | |
CPU Mark | 8041 | 6350 |
Intel Xeon E5-2470 @ 2.30GHz | 8,041 | |
Intel Xeon X5675 @ 3.07GHz | 6,350 | |
PassMark Software © 2008-2021 |
Intel Xeon E5-2470 @ 2.30GHz | 85.95 | |
Intel Xeon X5675 @ 3.07GHz | 74.70 | |
PassMark Software © 2008-2021 |
Intel Xeon E5-2470 @ 2.30GHz | 1,404 | |
Intel Xeon X5675 @ 3.07GHz | 1,469 | |
PassMark Software © 2008-2021 |
Intel Xeon E5-2470 @ 2.30GHz | Intel Xeon X5675 @ 3.07GHz | |
---|---|---|
Max TDP | 95W | 95W |
Power consumption per day (kWh) | abc | abc |
Running cost per day | abc | abc |
Power consumption per year (kWh) | abc | abc |
Running cost per year | abc | abc |