Over 1,000,000 CPUs benchmarked
The values for the CPUs below are determined from thousands of PerformanceTest benchmark results and are updated daily.
×Intel Xeon E5-2603 v2 @ 1.80GHz | ×Intel Xeon E5540 @ 2.53GHz | + ADD | |
---|---|---|---|
Price | $144.52 BUY NOW! | $149.951 | |
Socket Type | LGA 2011 | LGA1366 | |
CPU Class | Server | Server | |
Clockspeed | 1.8 GHz | 2.5 GHz | |
Turbo Speed | Not Supported | Up to 2.8 GHz | |
# of Physical Cores | 4 (Threads: 4) | 4 (Threads: 8) | |
Max TDP | 80W | 80W | |
Yearly Running Cost | $14.60 | $14.60 | |
First Seen on Chart | Q4 2014 | Q2 2009 | |
# of Samples | 12 | 45 | |
Cross-Platform Rating | 6406 | 8439 | |
Single Thread Rating | 977 | 1149 | |
CPU Mark | 2751 | 2644 |
Intel Xeon E5-2603 v2 @ 1.80GHz | 2,751 | |
Intel Xeon E5540 @ 2.53GHz | 2,644 | |
PassMark Software © 2008-2021 |
Intel Xeon E5-2603 v2 @ 1.80GHz | 19.04 | |
Intel Xeon E5540 @ 2.53GHz | 17.63 | |
PassMark Software © 2008-2021 |
Intel Xeon E5-2603 v2 @ 1.80GHz | 977 | |
Intel Xeon E5540 @ 2.53GHz | 1,149 | |
PassMark Software © 2008-2021 |
Intel Xeon E5-2603 v2 @ 1.80GHz | Intel Xeon E5540 @ 2.53GHz | |
---|---|---|
Max TDP | 80W | 80W |
Power consumption per day (kWh) | NA | NA |
Running cost per day | NA | NA |
Power consumption per year (kWh) | NA | NA |
Running cost per year | NA | NA |