Over 1,000,000 CPUs benchmarked
The values for the CPUs below are determined from thousands of PerformanceTest benchmark results and are updated daily.
×Intel Xeon E5-2603 @ 1.80GHz | ×Intel Xeon E5430 @ 2.66GHz | + ADD | |
---|---|---|---|
Price | $298.51 | $229.951 | |
Socket Type | LGA 2011 | LGA771 | |
CPU Class | Server | Server | |
Clockspeed | 1.8 GHz | 2.7 GHz | |
Turbo Speed | Not Supported | Not Supported | |
# of Physical Cores | 4 (Threads: 4) | 4 (Threads: 4) | |
Max TDP | 80W | 80W | |
Yearly Running Cost | $14.60 | $14.60 | |
First Seen on Chart | Q1 2012 | Q1 2009 | |
# of Samples | 34 | 278 | |
Cross-Platform Rating | 5067 | 6982 | |
Single Thread Rating | 868 | 1153 | |
CPU Mark | 2362 | 2215 |
Intel Xeon E5-2603 @ 1.80GHz | 2,362 | |
Intel Xeon E5430 @ 2.66GHz | 2,215 | |
PassMark Software © 2008-2021 |
Intel Xeon E5-2603 @ 1.80GHz | 7.91 | |
Intel Xeon E5430 @ 2.66GHz | 9.63 | |
PassMark Software © 2008-2021 |
Intel Xeon E5-2603 @ 1.80GHz | 868 | |
Intel Xeon E5430 @ 2.66GHz | 1,153 | |
PassMark Software © 2008-2021 |
Intel Xeon E5-2603 @ 1.80GHz | Intel Xeon E5430 @ 2.66GHz | |
---|---|---|
Max TDP | 80W | 80W |
Power consumption per day (kWh) | NA | NA |
Running cost per day | NA | NA |
Power consumption per year (kWh) | NA | NA |
Running cost per year | NA | NA |