Over 1,000,000 CPUs benchmarked
The values for the CPUs below are determined from thousands of PerformanceTest benchmark results and are updated daily.
×Intel Xeon E5-2609 v2 @ 2.50GHz | ×AMD Opteron 4332 HE | + ADD | |
---|---|---|---|
Price | $49 BUY NOW! | $36.991 | |
Socket Type | LGA 2011 | Socket C32 | |
CPU Class | Server | Server | |
Clockspeed | 2.5 GHz | 3.0 GHz | |
Turbo Speed | Not Supported | Up to 3.7 GHz | |
# of Physical Cores | 4 (Threads: 4) | 6 (in 6 physical modules) | |
Max TDP | 80W | 65W | |
Yearly Running Cost | $14.60 | $11.86 | |
First Seen on Chart | Q2 2014 | Q2 2015 | |
# of Samples | 26 | 4 | |
Single Thread Rating | 1371 | 1413 | |
CPU Mark | 3516 | 3906 |
Intel Xeon E5-2609 v2 @ 2.50GHz | 3,516 | |
AMD Opteron 4332 HE | 3,906 | |
PassMark Software © 2008-2022 |
Intel Xeon E5-2609 v2 @ 2.50GHz | 71.76 | |
AMD Opteron 4332 HE | 105.59 | |
PassMark Software © 2008-2022 |
Intel Xeon E5-2609 v2 @ 2.50GHz | 1,371 | |
AMD Opteron 4332 HE | 1,413 | |
PassMark Software © 2008-2022 |
Intel Xeon E5-2609 v2 @ 2.50GHz | AMD Opteron 4332 HE | |
---|---|---|
Max TDP | 80W | 65W |
Power consumption per day (kWh) | NA | NA |
Running cost per day | NA | NA |
Power consumption per year (kWh) | NA | NA |
Running cost per year | NA | NA |