Over 1,000,000 CPUs benchmarked
The values for the CPUs below are determined from thousands of PerformanceTest benchmark results and are updated daily.
×Intel Xeon E5-2609 v3 @ 1.90GHz | ×AMD Opteron 3365 | + ADD | |
---|---|---|---|
Price | $404.081 | Search Online | |
Socket Type | LGA2011-v3 | AM3+ | |
CPU Class | Server | Server | |
Clockspeed | 1.9 GHz | 2.3 GHz | |
Turbo Speed | Not Supported | Up to 3.3 GHz | |
# of Physical Cores | 6 (Threads: 6) | 8 (in 4 physical modules) | |
Max TDP | 80W | 65W | |
Yearly Running Cost | $14.60 | $11.86 | |
First Seen on Chart | Q4 2014 | Q4 2014 | |
# of Samples | 30 | 17 | |
Cross-Platform Rating | 10577 | 9430 | |
Single Thread Rating | 1093 | 1093 | |
CPU Mark | 4403 | 3940 |
Intel Xeon E5-2609 v3 @ 1.90GHz | 4,403 | |
AMD Opteron 3365 | 3,940 | |
PassMark Software © 2008-2021 |
Intel Xeon E5-2609 v3 @ 1.90GHz | 10.90 | |
AMD Opteron 3365 | NA | |
PassMark Software © 2008-2021 |
Intel Xeon E5-2609 v3 @ 1.90GHz | 1,093 | |
AMD Opteron 3365 | 1,093 | |
PassMark Software © 2008-2021 |
Intel Xeon E5-2609 v3 @ 1.90GHz | AMD Opteron 3365 | |
---|---|---|
Max TDP | 80W | 65W |
Power consumption per day (kWh) | NA | NA |
Running cost per day | NA | NA |
Power consumption per year (kWh) | NA | NA |
Running cost per year | NA | NA |