Over 1,000,000 CPUs benchmarked
The values for the CPUs below are determined from thousands of PerformanceTest benchmark results and are updated daily.
×Intel Xeon E5-2620 v2 @ 2.10GHz | ×Intel Xeon W-10855M @ 2.80GHz | + ADD | |
---|---|---|---|
Price | $193.3 BUY NOW! | $4501 | |
Socket Type | FCLGA2011 | FCBGA1440 | |
CPU Class | Server | Laptop, Server | |
Clockspeed | 2.1 GHz | 2.8 GHz | |
Turbo Speed | Up to 2.6 GHz | Up to 5.1 GHz | |
# of Physical Cores | 6 (Threads: 12) | 6 (Threads: 12) | |
Max TDP | 80W | 45W | |
Yearly Running Cost | $14.60 | $8.21 | |
First Seen on Chart | Q2 2013 | Q2 2020 | |
# of Samples | 158 | 24 | |
Cross-Platform Rating | 14484 | 27327 | |
Single Thread Rating | 1286 | 2834 | |
CPU Mark | 6200 | 13314 |
Intel Xeon E5-2620 v2 @ 2.10GHz | 6,200 | |
Intel Xeon W-10855M @ 2.80GHz | 13,314 | |
PassMark Software © 2008-2021 |
Intel Xeon E5-2620 v2 @ 2.10GHz | 32.08 | |
Intel Xeon W-10855M @ 2.80GHz | 29.59 | |
PassMark Software © 2008-2021 |
Intel Xeon E5-2620 v2 @ 2.10GHz | 1,286 | |
Intel Xeon W-10855M @ 2.80GHz | 2,834 | |
PassMark Software © 2008-2021 |
Intel Xeon E5-2620 v2 @ 2.10GHz | Intel Xeon W-10855M @ 2.80GHz | |
---|---|---|
Max TDP | 80W | 45W |
Power consumption per day (kWh) | NA | NA |
Running cost per day | NA | NA |
Power consumption per year (kWh) | NA | NA |
Running cost per year | NA | NA |