Over 1,000,000 CPUs benchmarked
The values for the CPUs below are determined from thousands of PerformanceTest benchmark results and are updated daily.
×Intel Xeon E5-2620 v2 @ 2.10GHz | ×Intel Xeon W-2123 @ 3.60GHz | + ADD | |
---|---|---|---|
Price | $193.3 BUY NOW! | $442.15 BUY NOW! | |
Socket Type | FCLGA2011 | FCLGA2066 | |
CPU Class | Server | Server | |
Clockspeed | 2.1 GHz | 3.6 GHz | |
Turbo Speed | Up to 2.6 GHz | Up to 3.9 GHz | |
# of Physical Cores | 6 (Threads: 12) | 4 (Threads: 8) | |
Max TDP | 80W | 120W | |
Yearly Running Cost | $14.60 | $21.90 | |
First Seen on Chart | Q2 2013 | Q4 2017 | |
# of Samples | 158 | 139 | |
Cross-Platform Rating | 14484 | 16760 | |
Single Thread Rating | 1286 | 2265 | |
CPU Mark | 6200 | 8630 |
Intel Xeon E5-2620 v2 @ 2.10GHz | 6,200 | |
Intel Xeon W-2123 @ 3.60GHz | 8,630 | |
PassMark Software © 2008-2021 |
Intel Xeon E5-2620 v2 @ 2.10GHz | 32.08 | |
Intel Xeon W-2123 @ 3.60GHz | 19.52 | |
PassMark Software © 2008-2021 |
Intel Xeon E5-2620 v2 @ 2.10GHz | 1,286 | |
Intel Xeon W-2123 @ 3.60GHz | 2,265 | |
PassMark Software © 2008-2021 |
Intel Xeon E5-2620 v2 @ 2.10GHz | Intel Xeon W-2123 @ 3.60GHz | |
---|---|---|
Max TDP | 80W | 120W |
Power consumption per day (kWh) | NA | NA |
Running cost per day | NA | NA |
Power consumption per year (kWh) | NA | NA |
Running cost per year | NA | NA |