Over 1,000,000 CPUs benchmarked
The values for the CPUs below are determined from thousands of PerformanceTest benchmark results and are updated daily.
×Intel Xeon E5-2620 v3 @ 2.40GHz | ×Intel Xeon E5-2450L @ 1.80GHz | + ADD | |
---|---|---|---|
Price | $129.92 BUY NOW! | $39.991 | |
Socket Type | LGA2011-v3 | LGA 1356 | |
CPU Class | Server | Server | |
Clockspeed | 2.4 GHz | 1.8 GHz | |
Turbo Speed | Up to 3.2 GHz | Up to 2.3 GHz | |
# of Physical Cores | 6 (Threads: 12) | 8 (Threads: 16) | |
Max TDP | 85W | 70W | |
Yearly Running Cost | $15.51 | $12.78 | |
First Seen on Chart | Q4 2014 | Q2 2015 | |
# of Samples | 246 | 4 | |
Cross-Platform Rating | 18530 | 13913 | |
Single Thread Rating | 1688 | 971 | |
CPU Mark | 8006 | 5538 |
Intel Xeon E5-2620 v3 @ 2.40GHz | 8,006 | |
Intel Xeon E5-2450L @ 1.80GHz | 5,538 | |
PassMark Software © 2008-2021 |
Intel Xeon E5-2620 v3 @ 2.40GHz | 61.62 | |
Intel Xeon E5-2450L @ 1.80GHz | 138.49 | |
PassMark Software © 2008-2021 |
Intel Xeon E5-2620 v3 @ 2.40GHz | 1,688 | |
Intel Xeon E5-2450L @ 1.80GHz | 971 | |
PassMark Software © 2008-2021 |
Intel Xeon E5-2620 v3 @ 2.40GHz | Intel Xeon E5-2450L @ 1.80GHz | |
---|---|---|
Max TDP | 85W | 70W |
Power consumption per day (kWh) | abc | abc |
Running cost per day | abc | abc |
Power consumption per year (kWh) | abc | abc |
Running cost per year | abc | abc |