Over 1,000,000 CPUs benchmarked
The values for the CPUs below are determined from thousands of PerformanceTest benchmark results and are updated daily.
×Intel Xeon E5-2620 v4 @ 2.10GHz | ×Intel Xeon E-2288G @ 3.70GHz | + ADD | |
---|---|---|---|
Price | $349.99 BUY NOW! | $5391 | |
Socket Type | FCLGA2011-3 | FCLGA1151-2 | |
CPU Class | Server | Server | |
Clockspeed | 2.1 GHz | 3.7 GHz | |
Turbo Speed | Up to 3.0 GHz | Up to 5.0 GHz | |
# of Physical Cores | 8 (Threads: 16) | 8 (Threads: 16) | |
Max TDP | 85W | 95W | |
Yearly Running Cost | $15.51 | $17.34 | |
First Seen on Chart | Q2 2016 | Q2 2019 | |
# of Samples | 124 | 19 | |
Cross-Platform Rating | 21214 | 35176 | |
Single Thread Rating | 1638 | 2905 | |
CPU Mark | 9036 | 17612 |
Intel Xeon E5-2620 v4 @ 2.10GHz | 9,036 | |
Intel Xeon E-2288G @ 3.70GHz | 17,612 | |
PassMark Software © 2008-2021 |
Intel Xeon E5-2620 v4 @ 2.10GHz | 25.82 | |
Intel Xeon E-2288G @ 3.70GHz | 32.67 | |
PassMark Software © 2008-2021 |
Intel Xeon E5-2620 v4 @ 2.10GHz | 1,638 | |
Intel Xeon E-2288G @ 3.70GHz | 2,905 | |
PassMark Software © 2008-2021 |
Intel Xeon E5-2620 v4 @ 2.10GHz | Intel Xeon E-2288G @ 3.70GHz | |
---|---|---|
Max TDP | 85W | 95W |
Power consumption per day (kWh) | NA | NA |
Running cost per day | NA | NA |
Power consumption per year (kWh) | NA | NA |
Running cost per year | NA | NA |