Over 1,000,000 CPUs benchmarked
The values for the CPUs below are determined from thousands of PerformanceTest benchmark results and are updated daily.
×Intel Xeon E5-2628L v4 @ 1.90GHz | ×Intel Xeon D-1567 @ 2.10GHz | + ADD | |
---|---|---|---|
Price | $13641 | Search Online | |
Socket Type | FCLGA2011-3 | FCBGA1667 | |
CPU Class | Server | Server | |
Clockspeed | 1.9 GHz | 2.1 GHz | |
Turbo Speed | Up to 2.4 GHz | Up to 2.7 GHz | |
# of Physical Cores | 12 (Threads: 24) | 12 (Threads: 24) | |
Max TDP | 75W | 65W | |
Yearly Running Cost | $13.69 | $11.86 | |
First Seen on Chart | Q1 2017 | Q2 2017 | |
# of Samples | 3 | 3 | |
Cross-Platform Rating | 0 | 0 | |
Single Thread Rating | 1433 | 988 | |
CPU Mark | 11079 | 9236 |
Intel Xeon E5-2628L v4 @ 1.90GHz | 11,079 | |
Intel Xeon D-1567 @ 2.10GHz | 9,236 | |
PassMark Software © 2008-2021 |
Intel Xeon E5-2628L v4 @ 1.90GHz | 8.12 | |
Intel Xeon D-1567 @ 2.10GHz | NA | |
PassMark Software © 2008-2021 |
Intel Xeon E5-2628L v4 @ 1.90GHz | 1,433 | |
Intel Xeon D-1567 @ 2.10GHz | 988 | |
PassMark Software © 2008-2021 |
Intel Xeon E5-2628L v4 @ 1.90GHz | Intel Xeon D-1567 @ 2.10GHz | |
---|---|---|
Max TDP | 75W | 65W |
Power consumption per day (kWh) | NA | NA |
Running cost per day | NA | NA |
Power consumption per year (kWh) | NA | NA |
Running cost per year | NA | NA |