Over 1,000,000 CPUs benchmarked
The values for the CPUs below are determined from thousands of PerformanceTest benchmark results and are updated daily.
×Intel Xeon E5-2637 v2 @ 3.50GHz | ×Intel Xeon E3-1226 v3 @ 3.30GHz | + ADD | |
---|---|---|---|
Price | $59.991 | $1021 | |
Socket Type | LGA 2011 | FCLGA1150 | |
CPU Class | Server | Server | |
Clockspeed | 3.5 GHz | 3.3 GHz | |
Turbo Speed | Up to 3.8 GHz | Up to 3.7 GHz | |
# of Physical Cores | 4 (Threads: 8) | 4 (Threads: 4) | |
Max TDP | 130W | 84W | |
Yearly Running Cost | $23.73 | $15.33 | |
First Seen on Chart | Q1 2014 | Q2 2014 | |
# of Samples | 41 | 137 | |
Cross-Platform Rating | 15443 | 12611 | |
Single Thread Rating | 1899 | 2074 | |
CPU Mark | 6666 | 5366 |
Intel Xeon E5-2637 v2 @ 3.50GHz | 6,666 | |
Intel Xeon E3-1226 v3 @ 3.30GHz | 5,366 | |
PassMark Software © 2008-2021 |
Intel Xeon E5-2637 v2 @ 3.50GHz | 111.11 | |
Intel Xeon E3-1226 v3 @ 3.30GHz | 52.60 | |
PassMark Software © 2008-2021 |
Intel Xeon E5-2637 v2 @ 3.50GHz | 1,899 | |
Intel Xeon E3-1226 v3 @ 3.30GHz | 2,074 | |
PassMark Software © 2008-2021 |
Intel Xeon E5-2637 v2 @ 3.50GHz | Intel Xeon E3-1226 v3 @ 3.30GHz | |
---|---|---|
Max TDP | 130W | 84W |
Power consumption per day (kWh) | NA | NA |
Running cost per day | NA | NA |
Power consumption per year (kWh) | NA | NA |
Running cost per year | NA | NA |