Over 1,000,000 CPUs benchmarked
The values for the CPUs below are determined from thousands of PerformanceTest benchmark results and are updated daily.
×Intel Xeon E5-2637 v2 @ 3.50GHz | ×Intel Xeon E3-1240 V2 @ 3.40GHz | + ADD | |
---|---|---|---|
Price | $89.77 BUY NOW! | $314.99 BUY NOW! | |
Socket Type | LGA 2011 | LGA1155 | |
CPU Class | Server | Server | |
Clockspeed | 3.5 GHz | 3.4 GHz | |
Turbo Speed | Up to 3.8 GHz | Up to 3.8 GHz | |
# of Physical Cores | 4 (Threads: 8) | 4 (Threads: 8) | |
Max TDP | 130W | 69W | |
Yearly Running Cost | $23.73 | $12.59 | |
Other | |||
First Seen on Chart | Q1 2014 | Q3 2012 | |
# of Samples | 47 | 543 | |
Single Thread Rating(% diff. to max in group) | 1877(-8.1%) | 2041(0.0%) | |
CPU Mark(% diff. to max in group) | 6341(0.0%) | 6312(-0.5%) |
Intel Xeon E5-2637 v2 @ 3.50GHz | 6,341 | |
Intel Xeon E3-1240 V2 @ 3.40GHz | 6,312 | |
PassMark Software © 2008-2022 |
Intel Xeon E5-2637 v2 @ 3.50GHz | 70.64 | |
Intel Xeon E3-1240 V2 @ 3.40GHz | 20.04 | |
PassMark Software © 2008-2022 |
Intel Xeon E5-2637 v2 @ 3.50GHz | 1,877 | |
Intel Xeon E3-1240 V2 @ 3.40GHz | 2,041 | |
PassMark Software © 2008-2022 |
Intel Xeon E5-2637 v2 @ 3.50GHz | Intel Xeon E3-1240 V2 @ 3.40GHz | |
---|---|---|
Max TDP | 130W | 69W |
Power consumption per day (kWh) | NA | NA |
Running cost per day | NA | NA |
Power consumption per year (kWh) | NA | NA |
Running cost per year | NA | NA |