Over 1,000,000 CPUs benchmarked
The values for the CPUs below are determined from thousands of PerformanceTest benchmark results and are updated daily.
×Intel Xeon E5-2637 v4 @ 3.50GHz | ×Intel Xeon E5-2687W v4 @ 3.00GHz | + ADD | |
---|---|---|---|
Price | $1097.99 BUY NOW! | $2174.991 | |
Socket Type | FCLGA2011-3 | FCLGA2011-3 | |
CPU Class | Server | Server | |
Clockspeed | 3.5 GHz | 3.0 GHz | |
Turbo Speed | Up to 3.7 GHz | Up to 3.5 GHz | |
# of Physical Cores | 4 (Threads: 8) | 12 (Threads: 24) | |
Max TDP | 135W | 160W | |
Yearly Running Cost | $24.64 | $29.20 | |
First Seen on Chart | Q2 2016 | Q2 2016 | |
# of Samples | 19 | 33 | |
Cross-Platform Rating | 12439 | 43428 | |
Single Thread Rating | 2051 | 2130 | |
CPU Mark | 6509 | 17791 |
Intel Xeon E5-2637 v4 @ 3.50GHz | 6,509 | |
Intel Xeon E5-2687W v4 @ 3.00GHz | 17,791 | |
PassMark Software © 2008-2021 |
Intel Xeon E5-2637 v4 @ 3.50GHz | 5.93 | |
Intel Xeon E5-2687W v4 @ 3.00GHz | 8.18 | |
PassMark Software © 2008-2021 |
Intel Xeon E5-2637 v4 @ 3.50GHz | 2,051 | |
Intel Xeon E5-2687W v4 @ 3.00GHz | 2,130 | |
PassMark Software © 2008-2021 |
Intel Xeon E5-2637 v4 @ 3.50GHz | Intel Xeon E5-2687W v4 @ 3.00GHz | |
---|---|---|
Max TDP | 135W | 160W |
Power consumption per day (kWh) | abc | abc |
Running cost per day | abc | abc |
Power consumption per year (kWh) | abc | abc |
Running cost per year | abc | abc |