Over 1,000,000 CPUs benchmarked
The values for the CPUs below are determined from thousands of PerformanceTest benchmark results and are updated daily.
×Intel Xeon E5-2637 @ 3.00GHz | ×Intel Xeon E5-2448L v2 @ 1.80GHz | + ADD | |
---|---|---|---|
Price | $791 | $14241 | |
Socket Type | FCLGA2011 | LGA 1356 | |
CPU Class | Server | Server | |
Clockspeed | 3.0 GHz | 1.8 GHz | |
Turbo Speed | Up to 3.5 GHz | Up to 2.4 GHz | |
# of Physical Cores | 2 (Threads: 4) | 10 (Threads: 20) | |
Max TDP | 80W | 70W | |
Yearly Running Cost | $14.60 | $12.78 | |
Other | |||
First Seen on Chart | Q2 2018 | Q1 2018 | |
# of Samples | 6 | 2 | |
Single Thread Rating(% diff. to max in group) | 1526(0.0%) | 1235(-19.1%) | |
CPU Mark(% diff. to max in group) | 2978(-56.0%) | 6774(0.0%) |
Intel Xeon E5-2637 @ 3.00GHz | 2,978 | |
Intel Xeon E5-2448L v2 @ 1.80GHz | 6,774 | |
PassMark Software © 2008-2022 |
Intel Xeon E5-2637 @ 3.00GHz | 37.69 | |
Intel Xeon E5-2448L v2 @ 1.80GHz | 4.76 | |
PassMark Software © 2008-2022 |
Intel Xeon E5-2637 @ 3.00GHz | 1,526 | |
Intel Xeon E5-2448L v2 @ 1.80GHz | 1,235 | |
PassMark Software © 2008-2022 |
Intel Xeon E5-2637 @ 3.00GHz | Intel Xeon E5-2448L v2 @ 1.80GHz | |
---|---|---|
Max TDP | 80W | 70W |
Power consumption per day (kWh) | NA | NA |
Running cost per day | NA | NA |
Power consumption per year (kWh) | NA | NA |
Running cost per year | NA | NA |