Over 1,000,000 CPUs benchmarked
The values for the CPUs below are determined from thousands of PerformanceTest benchmark results and are updated daily.
×Intel Xeon E5-2643 v2 @ 3.50GHz | ×Intel Xeon E-2276ME @ 2.80GHz | + ADD | |
---|---|---|---|
Price | $398.95 BUY NOW! | $4501 | |
Socket Type | FCLGA2011 | FCBGA1440 | |
CPU Class | Server | Server, Mobile/Embedded | |
Clockspeed | 3.5 GHz | 2.8 GHz | |
Turbo Speed | Up to 3.8 GHz | Up to 4.5 GHz | |
# of Physical Cores | 6 (Threads: 12) | 6 (Threads: 12) | |
Max TDP | 130W | 45W | |
Yearly Running Cost | $23.73 | $8.21 | |
First Seen on Chart | Q3 2013 | Q3 2021 | |
# of Samples | 36 | 2 | |
Single Thread Rating(% diff. to max in group) | 1895(0.0%) | 1604(-15.4%) | |
CPU Mark(% diff. to max in group) | 9083(0.0%) | 8167(-10.1%) |
Intel Xeon E5-2643 v2 @ 3.50GHz | 9,083 | |
Intel Xeon E-2276ME @ 2.80GHz | 8,167 | |
PassMark Software © 2008-2022 |
Intel Xeon E5-2643 v2 @ 3.50GHz | 22.77 | |
Intel Xeon E-2276ME @ 2.80GHz | 18.15 | |
PassMark Software © 2008-2022 |
Intel Xeon E5-2643 v2 @ 3.50GHz | 1,895 | |
Intel Xeon E-2276ME @ 2.80GHz | 1,604 | |
PassMark Software © 2008-2022 |
Intel Xeon E5-2643 v2 @ 3.50GHz | Intel Xeon E-2276ME @ 2.80GHz | |
---|---|---|
Max TDP | 130W | 45W |
Power consumption per day (kWh) | NA | NA |
Running cost per day | NA | NA |
Power consumption per year (kWh) | NA | NA |
Running cost per year | NA | NA |