Over 1,000,000 CPUs benchmarked
The values for the CPUs below are determined from thousands of PerformanceTest benchmark results and are updated daily.
×Intel Xeon E5-2648L v2 @ 1.90GHz | ×Intel Xeon Gold 5122 @ 3.60GHz | + ADD | |
---|---|---|---|
Price | $9451 | $1266.441 | |
Socket Type | FCLGA2011 | FCLGA3647 | |
CPU Class | Server | Server | |
Clockspeed | 1.9 GHz | 3.6 GHz | |
Turbo Speed | Up to 2.5 GHz | Up to 3.7 GHz | |
# of Physical Cores | 10 (Threads: 20) | 4 (Threads: 8) | |
Max TDP | 70W | 105W | |
Yearly Running Cost | $12.78 | $19.16 | |
First Seen on Chart | Q4 2017 | Q4 2017 | |
# of Samples | 1 | 12 | |
Cross-Platform Rating | 0 | 16454 | |
Single Thread Rating | 1350 | 2186 | |
CPU Mark | 8611 | 9278 |
Intel Xeon E5-2648L v2 @ 1.90GHz | 8,611 | |
Intel Xeon Gold 5122 @ 3.60GHz | 9,278 | |
PassMark Software © 2008-2021 |
Intel Xeon E5-2648L v2 @ 1.90GHz | 9.11 | |
Intel Xeon Gold 5122 @ 3.60GHz | 7.33 | |
PassMark Software © 2008-2021 |
Intel Xeon E5-2648L v2 @ 1.90GHz | 1,350 | |
Intel Xeon Gold 5122 @ 3.60GHz | 2,186 | |
PassMark Software © 2008-2021 |
Intel Xeon E5-2648L v2 @ 1.90GHz | Intel Xeon Gold 5122 @ 3.60GHz | |
---|---|---|
Max TDP | 70W | 105W |
Power consumption per day (kWh) | NA | NA |
Running cost per day | NA | NA |
Power consumption per year (kWh) | NA | NA |
Running cost per year | NA | NA |