Over 1,000,000 CPUs benchmarked
The values for the CPUs below are determined from thousands of PerformanceTest benchmark results and are updated daily.
×Intel Xeon E5-2648L @ 1.80GHz | ×Intel Xeon E5-2470 v2 @ 2.40GHz | + ADD | |
---|---|---|---|
Price | Search Online | $290.031 | |
Socket Type | LGA 2011 | LGA 1356 | |
CPU Class | Server | Server | |
Clockspeed | 1.8 GHz | 2.4 GHz | |
Turbo Speed | Up to 2.1 GHz | Up to 3.2 GHz | |
# of Physical Cores | 8 (Threads: 16) | 10 (Threads: 20) | |
Max TDP | 70W | 95W | |
Yearly Running Cost | $12.78 | $17.34 | |
First Seen on Chart | Q2 2015 | Q1 2016 | |
# of Samples | 4 | 7 | |
Cross-Platform Rating | 0 | 29106 | |
Single Thread Rating | 931 | 1623 | |
CPU Mark | 4235 | 10871 |
Intel Xeon E5-2648L @ 1.80GHz | 4,235 | |
Intel Xeon E5-2470 v2 @ 2.40GHz | 10,871 | |
PassMark Software © 2008-2021 |
Intel Xeon E5-2648L @ 1.80GHz | NA | |
Intel Xeon E5-2470 v2 @ 2.40GHz | 37.48 | |
PassMark Software © 2008-2021 |
Intel Xeon E5-2648L @ 1.80GHz | 931 | |
Intel Xeon E5-2470 v2 @ 2.40GHz | 1,623 | |
PassMark Software © 2008-2021 |
Intel Xeon E5-2648L @ 1.80GHz | Intel Xeon E5-2470 v2 @ 2.40GHz | |
---|---|---|
Max TDP | 70W | 95W |
Power consumption per day (kWh) | NA | NA |
Running cost per day | NA | NA |
Power consumption per year (kWh) | NA | NA |
Running cost per year | NA | NA |