Over 1,000,000 CPUs benchmarked
The values for the CPUs below are determined from thousands of PerformanceTest benchmark results and are updated daily.
×Intel Xeon E5-2650L v2 @ 1.70GHz | ×Intel Xeon W3680 @ 3.33GHz | + ADD | |
---|---|---|---|
Price | $179.561 | $447.48 BUY NOW! | |
Socket Type | FCLGA2011 | LGA1366 | |
CPU Class | Server | Server | |
Clockspeed | 1.7 GHz | 3.3 GHz | |
Turbo Speed | Up to 2.1 GHz | Up to 3.6 GHz | |
# of Physical Cores | 10 (Threads: 20) | 6 (Threads: 12) | |
Max TDP | 70W | 130W | |
Yearly Running Cost | $12.78 | $23.73 | |
First Seen on Chart | Q1 2017 | Q2 2010 | |
# of Samples | 6 | 352 | |
Cross-Platform Rating | 0 | 15708 | |
Single Thread Rating | 1102 | 1526 | |
CPU Mark | 7475 | 6797 |
Intel Xeon E5-2650L v2 @ 1.70GHz | 7,475 | |
Intel Xeon W3680 @ 3.33GHz | 6,797 | |
PassMark Software © 2008-2021 |
Intel Xeon E5-2650L v2 @ 1.70GHz | 41.63 | |
Intel Xeon W3680 @ 3.33GHz | 15.19 | |
PassMark Software © 2008-2021 |
Intel Xeon E5-2650L v2 @ 1.70GHz | 1,102 | |
Intel Xeon W3680 @ 3.33GHz | 1,526 | |
PassMark Software © 2008-2021 |
Intel Xeon E5-2650L v2 @ 1.70GHz | Intel Xeon W3680 @ 3.33GHz | |
---|---|---|
Max TDP | 70W | 130W |
Power consumption per day (kWh) | NA | NA |
Running cost per day | NA | NA |
Power consumption per year (kWh) | NA | NA |
Running cost per year | NA | NA |