Over 1,000,000 CPUs benchmarked
The values for the CPUs below are determined from thousands of PerformanceTest benchmark results and are updated daily.
×Intel Xeon E5-2650L @ 1.80GHz | ×Intel Xeon X5675 @ 3.07GHz | + ADD | |
---|---|---|---|
Price | $691 | $85 BUY NOW! | |
Socket Type | LGA 2011 | LGA1366 | |
CPU Class | Server | Server | |
Clockspeed | 1.8 GHz | 3.1 GHz | |
Turbo Speed | Up to 2.3 GHz | Up to 3.5 GHz | |
# of Physical Cores | 8 (Threads: 16) | 6 (Threads: 12) | |
Max TDP | 70W | 95W | |
Yearly Running Cost | $12.78 | $17.34 | |
First Seen on Chart | Q1 2012 | Q1 2011 | |
# of Samples | 11 | 253 | |
Cross-Platform Rating | 13094 | 14806 | |
Single Thread Rating | 1091 | 1468 | |
CPU Mark | 5929 | 6360 |
Intel Xeon E5-2650L @ 1.80GHz | 5,929 | |
Intel Xeon X5675 @ 3.07GHz | 6,360 | |
PassMark Software © 2008-2021 |
Intel Xeon E5-2650L @ 1.80GHz | 85.92 | |
Intel Xeon X5675 @ 3.07GHz | 74.83 | |
PassMark Software © 2008-2021 |
Intel Xeon E5-2650L @ 1.80GHz | 1,091 | |
Intel Xeon X5675 @ 3.07GHz | 1,468 | |
PassMark Software © 2008-2021 |
Intel Xeon E5-2650L @ 1.80GHz | Intel Xeon X5675 @ 3.07GHz | |
---|---|---|
Max TDP | 70W | 95W |
Power consumption per day (kWh) | abc | abc |
Running cost per day | abc | abc |
Power consumption per year (kWh) | abc | abc |
Running cost per year | abc | abc |