Over 1,000,000 CPUs benchmarked
The values for the CPUs below are determined from thousands of PerformanceTest benchmark results and are updated daily.
×Intel Xeon E5-2660 v4 @ 2.00GHz | ×Intel Xeon E5-2690 v4 @ 2.60GHz | + ADD | |
---|---|---|---|
Price | $8501 | $534.721 | |
Socket Type | FCLGA2011-3 | FCLGA2011-3 | |
CPU Class | Server | Server | |
Clockspeed | 2.0 GHz | 2.6 GHz | |
Turbo Speed | Up to 3.2 GHz | Up to 3.5 GHz | |
# of Physical Cores | 14 (Threads: 28) | 14 (Threads: 28) | |
Max TDP | 105W | 135W | |
Yearly Running Cost | $19.16 | $24.64 | |
First Seen on Chart | Q4 2016 | Q2 2016 | |
# of Samples | 6 | 28 | |
Cross-Platform Rating | 0 | 0 | |
Single Thread Rating | 1713 | 2072 | |
CPU Mark | 14342 | 17678 |
Intel Xeon E5-2660 v4 @ 2.00GHz | 14,342 | |
Intel Xeon E5-2690 v4 @ 2.60GHz | 17,678 | |
PassMark Software © 2008-2021 |
Intel Xeon E5-2660 v4 @ 2.00GHz | 16.87 | |
Intel Xeon E5-2690 v4 @ 2.60GHz | 33.06 | |
PassMark Software © 2008-2021 |
Intel Xeon E5-2660 v4 @ 2.00GHz | 1,713 | |
Intel Xeon E5-2690 v4 @ 2.60GHz | 2,072 | |
PassMark Software © 2008-2021 |
Intel Xeon E5-2660 v4 @ 2.00GHz | Intel Xeon E5-2690 v4 @ 2.60GHz | |
---|---|---|
Max TDP | 105W | 135W |
Power consumption per day (kWh) | NA | NA |
Running cost per day | NA | NA |
Power consumption per year (kWh) | NA | NA |
Running cost per year | NA | NA |