Over 1,000,000 CPUs benchmarked
The values for the CPUs below are determined from thousands of PerformanceTest benchmark results and are updated daily.
×Intel Xeon E5-2660 v4 @ 2.00GHz | ×Intel Xeon Gold 6130 @ 2.10GHz | + ADD | |
---|---|---|---|
Price | $8501 | $1425 BUY NOW! | |
Socket Type | FCLGA2011-3 | FCLGA3647 | |
CPU Class | Server | Server | |
Clockspeed | 2.0 GHz | 2.1 GHz | |
Turbo Speed | Up to 3.2 GHz | Up to 3.7 GHz | |
# of Physical Cores | 14 (Threads: 28) | 16 (Threads: 32) | |
Max TDP | 105W | 125W | |
Yearly Running Cost | $19.16 | $22.81 | |
First Seen on Chart | Q4 2016 | Q4 2017 | |
# of Samples | 6 | 10 | |
Cross-Platform Rating | 0 | 0 | |
Single Thread Rating | 1713 | 1859 | |
CPU Mark | 14342 | 18634 |
Intel Xeon E5-2660 v4 @ 2.00GHz | 14,342 | |
Intel Xeon Gold 6130 @ 2.10GHz | 18,634 | |
PassMark Software © 2008-2021 |
Intel Xeon E5-2660 v4 @ 2.00GHz | 16.87 | |
Intel Xeon Gold 6130 @ 2.10GHz | 13.08 | |
PassMark Software © 2008-2021 |
Intel Xeon E5-2660 v4 @ 2.00GHz | 1,713 | |
Intel Xeon Gold 6130 @ 2.10GHz | 1,859 | |
PassMark Software © 2008-2021 |
Intel Xeon E5-2660 v4 @ 2.00GHz | Intel Xeon Gold 6130 @ 2.10GHz | |
---|---|---|
Max TDP | 105W | 125W |
Power consumption per day (kWh) | NA | NA |
Running cost per day | NA | NA |
Power consumption per year (kWh) | NA | NA |
Running cost per year | NA | NA |