Over 1,000,000 CPUs benchmarked
The values for the CPUs below are determined from thousands of PerformanceTest benchmark results and are updated daily.
×Intel Xeon E5-2660 v4 @ 2.00GHz | ×Intel Xeon Gold 6226 @ 2.70GHz | + ADD | |
---|---|---|---|
Price | $8501 | $1700.341 | |
Socket Type | FCLGA2011-3 | FCLGA3647 | |
CPU Class | Server | Server | |
Clockspeed | 2.0 GHz | 2.7 GHz | |
Turbo Speed | Up to 3.2 GHz | Up to 3.7 GHz | |
# of Physical Cores | 14 (Threads: 28) | 12 (Threads: 24) | |
Max TDP | 105W | 125W | |
Yearly Running Cost | $19.16 | $22.81 | |
First Seen on Chart | Q4 2016 | Q1 2020 | |
# of Samples | 6 | 2 | |
Cross-Platform Rating | 0 | 42352 | |
Single Thread Rating | 1713 | 2104 | |
CPU Mark | 14342 | 19810 |
Intel Xeon E5-2660 v4 @ 2.00GHz | 14,342 | |
Intel Xeon Gold 6226 @ 2.70GHz | 19,810 | |
PassMark Software © 2008-2021 |
Intel Xeon E5-2660 v4 @ 2.00GHz | 16.87 | |
Intel Xeon Gold 6226 @ 2.70GHz | 11.65 | |
PassMark Software © 2008-2021 |
Intel Xeon E5-2660 v4 @ 2.00GHz | 1,713 | |
Intel Xeon Gold 6226 @ 2.70GHz | 2,104 | |
PassMark Software © 2008-2021 |
Intel Xeon E5-2660 v4 @ 2.00GHz | Intel Xeon Gold 6226 @ 2.70GHz | |
---|---|---|
Max TDP | 105W | 125W |
Power consumption per day (kWh) | NA | NA |
Running cost per day | NA | NA |
Power consumption per year (kWh) | NA | NA |
Running cost per year | NA | NA |