Over 1,000,000 CPUs benchmarked
The values for the CPUs below are determined from thousands of PerformanceTest benchmark results and are updated daily.
×Intel Xeon E5-2667 v2 @ 3.30GHz | ×AMD Opteron 6386 SE | + ADD | |
---|---|---|---|
Price | $174.951 | $135.091 | |
Socket Type | LGA 2011 | Socket G34 | |
CPU Class | Server | Server | |
Clockspeed | 3.3 GHz | 2.8 GHz | |
Turbo Speed | Up to 4.0 GHz | Up to 3.5 GHz | |
# of Physical Cores | 8 (Threads: 16) | 16 (in 16 physical modules) | |
Max TDP | 130W | 140W | |
Yearly Running Cost | $23.73 | $25.55 | |
Other | |||
First Seen on Chart | Q1 2014 | Q3 2014 | |
# of Samples | 158 | 5 | |
Single Thread Rating(% diff. to max in group) | 2027(0.0%) | 1340(-33.9%) | |
CPU Mark(% diff. to max in group) | 12284(0.0%) | 8320(-32.3%) |
Intel Xeon E5-2667 v2 @ 3.30GHz | 12,284 | |
AMD Opteron 6386 SE | 8,320 | |
PassMark Software © 2008-2022 |
Intel Xeon E5-2667 v2 @ 3.30GHz | 70.22 | |
AMD Opteron 6386 SE | 61.59 | |
PassMark Software © 2008-2022 |
Intel Xeon E5-2667 v2 @ 3.30GHz | 2,027 | |
AMD Opteron 6386 SE | 1,340 | |
PassMark Software © 2008-2022 |
Intel Xeon E5-2667 v2 @ 3.30GHz | AMD Opteron 6386 SE | |
---|---|---|
Max TDP | 130W | 140W |
Power consumption per day (kWh) | NA | NA |
Running cost per day | NA | NA |
Power consumption per year (kWh) | NA | NA |
Running cost per year | NA | NA |