Over 1,000,000 CPUs benchmarked
The values for the CPUs below are determined from thousands of PerformanceTest benchmark results and are updated daily.
×Intel Xeon E5-2670 v3 @ 2.30GHz | ×AMD Opteron 6386 SE | + ADD | |
---|---|---|---|
Price | $349.99 BUY NOW! | $135.091 | |
Socket Type | LGA2011-v3 | Socket G34 | |
CPU Class | Server | Server | |
Clockspeed | 2.3 GHz | 2.8 GHz | |
Turbo Speed | Up to 3.1 GHz | Up to 3.5 GHz | |
# of Physical Cores | 12 (Threads: 24) | 16 (in 16 physical modules) | |
Max TDP | 120W | 140W | |
Yearly Running Cost | $21.90 | $25.55 | |
First Seen on Chart | Q2 2014 | Q2 2014 | |
# of Samples | 40 | 4 | |
Cross-Platform Rating | 34961 | 0 | |
Single Thread Rating | 1691 | 1262 | |
CPU Mark | 14055 | 7017 |
Intel Xeon E5-2670 v3 @ 2.30GHz | 14,055 | |
AMD Opteron 6386 SE | 7,017 | |
PassMark Software © 2008-2021 |
Intel Xeon E5-2670 v3 @ 2.30GHz | 40.16 | |
AMD Opteron 6386 SE | 51.94 | |
PassMark Software © 2008-2021 |
Intel Xeon E5-2670 v3 @ 2.30GHz | 1,691 | |
AMD Opteron 6386 SE | 1,262 | |
PassMark Software © 2008-2021 |
Intel Xeon E5-2670 v3 @ 2.30GHz | AMD Opteron 6386 SE | |
---|---|---|
Max TDP | 120W | 140W |
Power consumption per day (kWh) | abc | abc |
Running cost per day | abc | abc |
Power consumption per year (kWh) | abc | abc |
Running cost per year | abc | abc |